The system consists of four units:
1. Carrier Helix
2. Ration Preparation and Feed Supply Unit
3. Grinder –Mixer and Sack Filling Up Unit
4. Weigher Unit
Carrier helix transfer the raw material (barley, maize, oat etc.) from warehouse floor to the grinder bunker.
KT 500K | KT 1000K | |
Grinding & Mixing Capacity | 750-1.000 kg/h | 1.750-2.000 kg/h |
Grinding Capacity | 1.030-2.750 kg/h | 1.600-5.500 kg/h |
Mixing Time | 3,5 min. | 5 min. |
Mixing Capacity | 800 lt | 1.800 lt |
Sack Filling Time | 22 sec. | 20 sec. |
Grinding Motor Power | 15 hp, 380v | 25 hp, 380v |
Mixing Motor Power | 10 hp, 380v | 15 hp, 380v |
Sack Filling Motor Power | 1,5 hp, 380v | 3 hp, 380v |
Dimensions (W x L x H) | 137 x 277 x 205 cm | 150 x 337 x 248 cm |
Weight | 920 kg | 1.615 kg |
Number of Blades | 36 pieces | 54 pieces |
KT 500K | KT 1000K | |
Loading Capacity | 5 ton/h | 5 ton/h |
Motor Power | 2 hp, 1450 d/min, 380v | 2 hp, 1450 d/min, 380v |
Helix Speed | 250 d/min. | 250 d/min. |
Helix Lenght | 500 cm | 500 cm |
Helix Diameter
|
15 cm | 15 cm |
Weight | 90 kg | 90 kg |
KT 500K | KT 1000K | |
Ration Bunker Capacity | 800 lt. | 800 lt. |
Weighing Capacity
|
1.000 kg | 1.000 kg |
Weighing Panel
|
Digital - Programmable | Digital - Programmable |
Feeding Bunker Capacity | 800 lt. | 800 lt. |
Feeding Helix Motor Power | 1,5 hp, 1450 d/min, 380v | 1,5 hp, 1450 d/min, 380v |
Weight | 185 kg | 185 kg |
Dimensions (W x L x H) | 205 x 87 x 228 cm | 205 x 87 x 228 cm |
KT 500K | KT 1000K | |
Weighing Capacity | 100 kg | 100 kg |
Weighing Panel | Digital – Programmable | Digital – Programmable |